Hémérocalle
'Sunday Gloves' (LeBegue-Rogers, 1985)

| Ploïdie : | Diploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Parfumée : | Très parfumée |
| Hauteur : | 27" (69 cm) |
| Diamètre : | 5.25" (13 cm) |
| Habitude : | Étendue |
| Forme : | Simple |
| Semis : | 79-19 |
| Description : near white self with pale yellow throat | |
| Ascendance Descendance | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| | ||||||||||||
|




