Hémérocalle
'Chance' (Craig-TI., 1964)

| Ploïdie : | Diploïde |
| Floraison : | Très-hâtif |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 6" (15 cm) |
| Habitude : | Étendue |
| Forme : | Simple |
| Semis : | 61-T-103 |
| Description : deep yellow with light rose copper halo and brass throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|