Hémérocalle
'Moroccan Sapphire' (Shooter-E., 2002)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Hauteur : | 35" (89 cm) |
| Diamètre : | 6.5" (17 cm) |
| Boutons : | 12 |
| Branches : | 3 |
| Forme : | Simple |
| Semis : | 98-222 |
| Description : lavender with blue lavender watermark and purple veins and cream yellow midrib and edge above extreme green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

